Description
MLS# 13966849 - Built by Pacesetter Homes - Ready Now! ~ **Was $536,900! Large open floor plan! 4 bedrooms, 4.5 baths, game room, media room, 3 car Tandem garage! Stainless steel appliances, gas fireplace, surround sound, TV wall mount on patio, granite or quartz counter tops! The lay out of this one is impressive, lots of open spaces and soaring ceilings! This home is not PID or MUD.
Details
MLS# | 13966849 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 407 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Full, 1 Half |
---|
Garage | 3 |
---|
Story(s) | 2 |
---|
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $1.02 | Min Sale Price: $2,100 | Max Sale Price: $2,295 | Med Sale Price: $2,197 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $103.58 | Min Sale Price: $2,200 | Max Sale Price: $568,000 | Med Sale Price: $415,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $133.95 | Min Sale Price: $360,000 | Max Sale Price: $509,000 | Med Sale Price: $462,000 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $139.36 | Min Sale Price: $436,860 | Max Sale Price: $689,900 | Med Sale Price: $605,000 |
Date: Jun 2019 | Sales: 10 | Avg $ Per SqFt: $117.74 | Min Sale Price: $1,595 | Max Sale Price: $522,500 | Med Sale Price: $484,950 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $151.2 | Min Sale Price: $343,000 | Max Sale Price: $765,004 | Med Sale Price: $525,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $122.17 | Min Sale Price: $416,000 | Max Sale Price: $416,000 | Med Sale Price: $416,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $148.36 | Min Sale Price: $450,000 | Max Sale Price: $475,000 | Med Sale Price: $462,500 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $132.86 | Min Sale Price: $429,000 | Max Sale Price: $550,000 | Med Sale Price: $489,500 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $1.02 |
Min Sale Price: | $2,100 |
Max Sale Price: | $2,295 |
Med Sale Price: | $2,197 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $103.58 |
Min Sale Price: | $2,200 |
Max Sale Price: | $568,000 |
Med Sale Price: | $415,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $133.95 |
Min Sale Price: | $360,000 |
Max Sale Price: | $509,000 |
Med Sale Price: | $462,000 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $139.36 |
Min Sale Price: | $436,860 |
Max Sale Price: | $689,900 |
Med Sale Price: | $605,000 |
Jun 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $117.74 |
Min Sale Price: | $1,595 |
Max Sale Price: | $522,500 |
Med Sale Price: | $484,950 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $151.2 |
Min Sale Price: | $343,000 |
Max Sale Price: | $765,004 |
Med Sale Price: | $525,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.17 |
Min Sale Price: | $416,000 |
Max Sale Price: | $416,000 |
Med Sale Price: | $416,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.36 |
Min Sale Price: | $450,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $462,500 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.86 |
Min Sale Price: | $429,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $489,500 |
Request a showing
Request a showing
Loading Form