



Property Attributes
- MLS#14515264
- TypeLand
- CountyWOOD
- CityAlba
- AreaWOOD COUNTY
- Zip75410
- StyleAgriculture,Cattle
- Taxes33
- Price$ 115,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.85 Acres
Listing Provided Courtesy Of:
Leeann Doss with AT Home Texas Real Estate
Data Source:
NTREIS
Property Description
Check out this land in Alba! 12.84 Acres partially fenced with some trees. No Restrictions! Mobile Homes OK
Elementary School | Middle School | High School |
---|---|---|
Albagolden Elementary School | Albagolden Middle School | Albagolden High School |
Price History | |
---|---|
2/8/2021 | Listed $115,000 |
General Features
Development | Streets Installed |
---|---|
HOA Type | None |
Listing Area | WOOD COUNTY (74) |
Present Use | Agriculture, Cattle |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle |
Restrictions | None |
Road Frontage | Asphalt |
School District | Alba-Golden ISD |
School Name | Albagolden |
School Name | Albagolden |
Sub Area | WOOD COUNTY (1) |
Subdivision | none |
Type | LND-Residential |
Utilities | Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14515264 |
Zoning | Residential |
Exterior Features
Remarks | Check out this land in Alba! 12.84 Acres partially fenced with some trees. No Restrictions! Mobile Homes OK |
---|---|
Acres Pasture | 12.84 |
Fencing | Barbed Wire |
Lot Description | Acreage, Horses Permitted, Some Trees |
Lot Size Area | 12.845 |
Lot Size Area | 12.845 |
Lot Size Area (acres) | 12.845 |
Lot Size Area (sq Ft) | 559528 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool