








Property Attributes
- MLS#14540095
- TypeLand
- CountyNAVARRO
- CityWortham
- AreaNAVARRO COUNTY
- NeighborhoodAmy Land
- Zip76693
- StyleHunting/Fishing,Residential Single,Resort
- Year Built2012
- Taxes830
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.44 Acres
Listing Provided Courtesy Of:
Ronald Cromwell with City Real Estate
Data Source:
NTREIS
Property Description
Make this your country get away! This heavily treed 10 acre lot backs up to a 4 acre tank that’s perfect for fishing! Park the camper while you build your version of paradise out in the country. Water and electric on site.
Elementary School | Middle School | High School |
---|---|---|
Wortham Elementary School | Wortham Middle School | Wortham High School |
Price History | |
---|---|
3/25/2021 | Listed $120,000 |
General Features
Development | Unzoned, Utilities Installed |
---|---|
HOA Type | None |
Listing Area | NAVARRO COUNTY (48) |
Lot Number | 30 |
Present Use | Hunting/Fishing, Mobile Home, Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Hunting/Fishing, Residential Single, Resort |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, County, Dirt, Gravel/Rock |
School District | Wortham ISD |
School Name | Wortham |
School Name | Wortham |
Special Notes | Aerial Photo, Utility Easement |
Sub Area | NAVARRO COUNTY (2) |
Subdivision | Amy Land |
Topography | Brush, Mesquite, Varied |
Type | LND-Residential |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540095 |
Year Built | 2012 |
Zoning | Not Zoned |
Exterior Features
Remarks | Make this your country get away! This heavily treed 10 acre lot backs up to a 4 acre tank that’s perfect for fishing! Park the camper while you build your version of paradise out in the country. Wat |
---|---|
Exterior Buildings | Mobile |
Fencing | Barbed Wire |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Irregular, Tank/ Pond |
Lot Size Area | 10.440 |
Lot Size Area | 10.440 |
Lot Size Area (acres) | 10.440 |
Lot Size Area (sq Ft) | 454766 |
Lot Size Units | Acres |
Soil Type | Other, Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool