
































Property Attributes
- MLS#14544361
- TypeSingle Family
- CountyHUNT
- CityWills Point
- AreaBoles Home
- NeighborhoodHoliday Estate Add Sec 1
- Zip75169
- StyleTraditional
- Year Built1963
- Taxes3285
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2682
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Stacey Castleberry with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
You’ll love this waterfront two-story home located on Lake Tawakoni. This home offers all the rustic-cozy vibes inside and out for that authentic lake house feel. The fishing is prime and the view of the sunsets on the water is breathtaking. Tucked back in the cozy end of a private road you will drive up to a cedar sided home. As you step into this home you will notice how bright and spacious it is, with large windows lining the back of the home’s main living area. Sit out in the evenings and watch the sunset reflect off the water with the fire pit crackling. Come make memories on the lake!
Elementary School | Middle School | High School |
---|---|---|
Cannon Elementary School | Thompson Middle School | Ford High School |
Price History | |
---|---|
4/1/2021 | Listed $299,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Loft, Vaulted Ceilings, Window Coverings |
Listing Area | HUNT AREA (33) |
Lot Number | 98 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
School District | Quinlan ISD |
School Name | Cannon |
School Name | Ford |
Stories | 2 |
Style | Traditional |
Sub Area | Boles Home (11) |
Subdivision | Holiday Estate Add Sec 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Gravel/Rock |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544361 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2682 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Outdoor Fireplace/Pit |
---|---|
Fencing | None |
Foundation | Slab |
Lot Description | Landscaped, Some Trees, Water/Lake View |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Lake House, Single Detached, Vacation Home |
WaterFront Features | Lake Front |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | Walk-in Closets | |
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Dining Room | 17 x 12 | 1 | ||
Kitchen | 20 x 8 | 1 | Breakfast Bar,Galley Kitchen | |
Living Room | 22 x 18 | 2 | ||
Living Room | 22 x 18 | 1 | ||
Master Bedroom | 13 x 11 | 1 | Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 17 x 8 | 1 | ||
Solarium/Sunroom | 18 x 9 | 1 | ||
Utility Room | 11 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool