




























Property Attributes
- MLS#267489NL
- TypeSingle Family
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodMONROVIA PLACE
- Zip71106
- StyleResidential-Single Family
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
Listing Provided Courtesy Of:
Lisa Hargrove with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
Charm galore in this South Highlands home! Entry has brick flooring, formal living has pretty wood floors, built-ins, gas log fireplace, plantation shutters, formal dining, remodeled kitchen with granite counters, gas cooktop, glass front counters. You are going to love this home!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $235,000 |
General Features
Bathrooms | 2.00 |
---|---|
Ceiling Height | Other |
Construction Materials | Other |
Flooring | Brick/Adobe, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Not Assumable |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | MONROVIA PLACE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/267489NL |
Year Built | 1952 |
Year Built Details | Unknown |
Interior Features
Fireplace | Gas Logs |
---|---|
Fireplaces Total | 1 |
Living Area | 2034 |
Room Count | 4 |
Sq Ft Total | 2034 |
Sqft Building | 2034 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Charm galore in this South Highlands home! Entry has brick flooring, formal living has pretty wood floors, built-ins, gas log fireplace, plantation shutters, formal dining |
---|---|
Exterior | Patio Covered |
Foundation | Piered Beam Slab, Slab |
Lot Size Units | Acres |
Parking Features | Detached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | Eat-in Kitchen,Natural Stone/Granite Type | |||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool