


































Property Attributes
- MLS#277014NL
- TypeSingle Family
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodSOUTHERN TRACE
- Zip71106
- StyleResidential-Single Family
- Price$ 809,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4652
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Courtney Lowry with Ramsey-Hoffpauir Associates Co
Data Source:
NTREIS
Property Description
RETREAT to your S.Trace home daily. Enjoy STUNNING “Better than Golf Course View”of a PRIVATE WOOD w/Leaning Hardwoods-invoking Peace/Serenity thru Windows of this PRIVATE ESTATE! Convenient to BackGate &CommunityPark,1065 StFrancisWay,features 4Lg.(remotely located)(wood floored)Bedrooms(2down,2up)Each w/Own Bath.Natural Light enhances OpenKitchen Layout w/Casual Family Dining&Seating around Masonry Hearth.Elegant Entry+Frml Dine+Living w/FP+Views.Enjoy Office off Kitchen,Wet Bar/Ice&Bev.Frg,LG Pantry,Builtin+Stainless Appliances,Outside Grill.Some Costly Improvements:NewFrmlStudy w/Inspiring View+French Door toFlagstone Patio off Master Suite +a Quarter Acre added to Backyard Land,bringing this Uncommon S.T.Homesite to.66 Acres.Upstairs boasts Lg. Central Living/Entertainment Rm+Laundry.Tremendous Indoor Storage+Walk-in Attic.Organization System added toFinished-Floor 3-CarAttached Garage w/Private Side-Drive+Easy Side HomeEntry.Start Living S.T.Lifestyle today-just in time for 2021!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $829,000 |
3/27/2021 | 3% - $809,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.10 |
Ceiling Height | Other |
Community Features | Club House, Community Pool, Gated Entrance, Golf, Other, Playground, Tennis |
Construction Materials | Brick, Stucco |
Energy Efficiency | Double Pane Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Fee | 150 |
HOA Fee Includes | Maintenance of Common Areas, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Restrictions | Animals, Architectural, Building, Easement(s) |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | SOUTHERN TRACE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/277014NL |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 2 |
Living Area | 4652 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 4652 |
Sqft Building | 4652 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Outdoor Living Center, Patio Open, Sprinkler System |
---|---|
Fencing | Chain Link, Iron |
Lot Description | Irregular, Water/Lake View |
Lot Size Area | 0.660 |
Lot Size Area | 0.660 |
Lot Size Area (acres) | 0.660 |
Lot Size Area (sq Ft) | 28749 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 1 | Butlers Pantry | ||
Game Room | 2 | Built-in Cabinets | ||
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Walk-in Pantry | ||
Library/Study | 1 | |||
Living Room | 1 | |||
Master Bedroom | 1 | Dual Sinks,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool