







































Property Attributes
- MLS#280004NL
- TypeSingle Family
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodGLEN IRIS SUB
- Zip71106
- StyleResidential-Single Family
- Price$ 319,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3061
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Debra Lindsey with Better Homes And Gardens RE Lindsey Realty
Data Source:
NTREIS
Property Description
South Highlands Historic District mid-century hilltop home with room to live, work and play. Just steps away from Southfield School and along the 5K scenic route locals favor for exercise. Minutes from the Medical School and major hospitals. Around the corner from fine dining, uptown shopping and easy access to I-49. Distinctive architectural design, mature trees, expansive lot, backyard oasis with patio and deck for outdoor entertaining, pool house, workshop and more.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $319,000 |
General Features
Bathrooms | 3.00 |
---|---|
Ceiling Height | Other |
Construction Materials | Other |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | GLEN IRIS SUB |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/280004NL |
Year Built | 1950 |
Year Built Details | Unknown |
Interior Features
Fireplaces Total | 2 |
---|---|
Living Area | 3061 |
Room Count | 6 |
Sq Ft Total | 3061 |
Sqft Building | 3061 |
Total Bedrooms | 3 |
Exterior Features
Remarks | South Highlands Historic District mid-century hilltop home with room to live |
---|---|
Exterior | Deck, Patio Open, Workshop |
Fencing | Other |
Foundation | Pier & Beam, Piered Beam Slab, Slab |
Lot Dimensions | 112x262x110x241' |
Lot Size Area | 0.630 |
Lot Size Area | 0.630 |
Lot Size Area (acres) | 0.630 |
Lot Size Area (sq Ft) | 27442 |
Lot Size Units | Acres |
Pool Features | In Ground Gunite, Other |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | ||||
Dining Room | ||||
Library/Study | ||||
Living Room | ||||
Solarium/Sunroom | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool