



































Property Attributes
- MLS#280388NL
- TypeSingle Family
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodSPRING LAKE ESTATES
- Zip71106
- StyleResidential-Single Family
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3163
Listing Provided Courtesy Of:
Randolph Smith with Archetape RE LA, LLC
Data Source:
NTREIS
Property Description
Beautiful 3 Bedroom, 3.5 Bath, Spring Lake Home On Corner Lot with Great Parquet Floors. Updated Kitchen with Granite Counters and Double Ovens. All Bedrooms Are Remote With Full Baths. Den with Gas Starting Wood Burning Fireplace. Attached 2 Car Garage.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $349,900 |
General Features
Bathrooms | 3.10 |
---|---|
Ceiling Height | Other |
Construction Materials | Other |
Flooring | Carpet, Ceramic Tile, Parquet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Intercom, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Electric, Range/Oven-Electric |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | SPRING LAKE ESTATES |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/280388NL |
Year Built | 1971 |
Year Built Details | Unknown |
Interior Features
Fireplace | Gas Starter, Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Area | 3163 |
Room Count | 4 |
Sq Ft Total | 3163 |
Sqft Building | 3163 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful 3 Bedroom, 3.5 Bath |
---|---|
Fenced Yard Yn | Yes |
Foundation | Piered Beam Slab, Slab |
Lot Description | Corner |
Lot Size Units | Acres |
Parking Features | Attached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Living Room | ||||
Master Bedroom | Walk-in Closets | |||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool